SCHOOL NAME | ADDRESS OF THE SCHOOL | SCHOOL CODE | AFFILIATION CODE |
---|---|---|---|
SRI VIDYAMANYA VIDYA KENDRA VISHWANEEDAM BLORE | SRI VIDYAMANYA VIDYA KENDRA,1ST CROSS VIDYAMANYA NAGAR ,ANDRAHALLI MAIN ROAD | 45547 | 830614 |
NAME OF THE PRINCIPAL | MRS SHARADA N K | PRINCIPAL’s EMAIL-ID | greencake499@gmail.com |
PRINCIPAL’s RETIREMENT DATE | 24/02/2036 | PRINCIPAL’s MOBILE NUMBER | 9902259791 |
SCHOOL’s STD CODE | 080 | SCHOOL’s CONTACT NUMBER | 23246188 |
SCHOOL’s EMAIL-ID | info@ssvvk.org | PRINCIPAL’s ADMINISTRATIVE EXPERIENCE | 14 |
SCHOOL’s FAX NUMBER | 23246189 | PRINCIPAL’s TEACHING EXPERIENCE | 17 |
PRINCIPAL’s QUALIFICATION | M.Sc., M.Ed., MBA, PGDSLM | SCHOOL’s WEBSITE | www.ssvvk.org |
YEAR OF ESTABLISHMENT OF SCHOOL | 2002 | LANDMARK NEAR SCHOOL | Karnataka |
AFFILIATION STATUS | PROVISIONAL | AFFILIATION GRANT YEAR | 2016 |
AFFILIATION VALIDITY | 2007 | RECOGNITION LETTER/NOC ISSUING DATE | 29/05/2014 |
RECOGNITION LETTER/NOC ISSUING AUTHORITY | Karnataka State Board | UPLOAD RECOGNITION LETTER/NO OBJECTION CERTIFICATE (NOC)(PDF WITH SIZE LESS THAN 1MB) | View File |
IS YOUR SCHOOL “PM SHRI” | NO | IS PRINCIPAL AWARDEE | NO |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | SREE DHAMA SEVA TRUST | SOCIETY REGISTRATION NUMBER | 791/2001-02 |
REGISTRATION DATE | 08/02/2002 | REGISTRATION VALIDITY | Permanent |
UPLOAD COPY OF NON PROPRIETARY CHARACTER/NONPROFIT COMPANY AFFIDAVIT(PDF WITH SIZE LESS THAN 1MB) | Visit File | UPLOAD DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY(PDF WITH SIZE LESS THAN 1MB) | Visit File |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | YES |
CURRENTLY RUNNING CLASSES FROM | BAL VATIKA 1 TO XII | EXAMINATION CENTER NUMBER, IF ANY | 831042 |
CLASSES WHERE SKILL SUBJECTS ARE OFFERED | Classes VI-VIII |
GEO TAGGED SCHOOL PIC | Visit File | SCHOOL PLAYGROUND PHOTO | Visit File |
SCHOOL LIBRARY PHOTO | Visit File | COMPOSITE SCIENCE LABORATORY PHOTO | Visit File |
CHEMISTRY LABORATORY PHOTO | Visit File | PHYSICS LABORATORY PHOTO | Visit File |
BIOLOGY LABORATORY PHOTO | Visit File | TOILETS PHOTO | Visit File |
CWSN TOILETS PHOTO | Visit File | MATH LAB PHOTO | Visit File |
RAMP PHOTO | Visit File | COMPUTER LAB PHOTO | Visit File |
VIDEO CLIP | Visit File |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 89 | NUMBER OF PGTs | 45 |
NUMBER OF TGTs | 22 | NUMBER OF PRTs | 8 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 31 |
NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 56 | NUMBER OF TRAININGS ATTENDED IN PREVIOUS & CURRENT YEAR | 47 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | NUMBER OF NTTs | 6 |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY(SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
CLASS 6TH TO 8TH SUBJECT | 901-Artificial Intelligence-Class VI Only, 904-Financial Literacy, 908-Mass Media, 911-Data Science – Class VIII Only |
CLASS 10TH SUBJECT | 015-KANNADA, 041-MATHEMATICS, 085-HINDI COURSE-B, 086-SCIENCE, 087-SOCIAL SCIENCE, 122-SANSKRIT, 184-ENGLISH LANG & LIT., 402- INFORMATION TECHNOLOGY, 417-Artificial Intelligence, 241-MATHEMATICS BASIC, 419-DATA SCIENCE |
CLASS 12TH SUBJECT | 043-CHEMISTRY, 027-HISTORY, 064-HOME SCIENCE, 841-YOGA, 029-GEOGRAPHY, 083-COMPUTER SCIENCE (NEW), 030-ECONOMICS,301-ENGLISH CORE, 001-ENGLISH ELECTIVE, 055-ACCOUNTANCY, 241-APPLIED MATHEMATICS,044-BIOLOGY, 833-BUSINESS ADMINISTRATION,502-Health & Physical Education, 002-HINDI ELECTIVE, 048-PHYSICAL EDUCATION, 057- BHARATNATYAM – DANCE, 802-INFORMATION TECHNOLOGY, 115-KANNADA, 041-MATHEMATICS, 076-NATIONAL CADET CORPS (NCC), 042-PHYSICS, 028-POLITICAL SCIENCE, 037-PSYCHOLOGY, 039-SOCIOLOGY, 054- BUSINESS STUDIES |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 6087 |
TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 1 | TOTAL AREA OF PLAYGROUND IN SQUARE FEET (GREATER THAN OR EQUAL TO 10000 SQ.FT) | 64573 |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 | DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
NUMBER OF STOREIES IN THE BUILDING | 03 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 02 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 13 | NUMBER OF LARGE-SIZED ROOMS | 67 |
NUMBER OF AUDITORIUMS | 1 | TOTAL NUMBER OF ACTIVITY ROOMS | 04 |
TOTAL NUMBER OF DIGITAL CLASSROOMS | 30 | TOTAL NUMBER OF LIFTS/ELEVATORS | 01 |
TOTAL NUMBER OF CANTEENS | 0 | NUMBER OF STAFF CANTEENS | 01 |
TOILETS FOR FEMALE STAFF | 5 | TOILETS FOR MALE STAFF | 3 |
INCINERATOR AVAILABLE IN GIRLS TOILET? | YES | AVAILABILITY OF SANITARY PAD VENDING MACHINE? | YES |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 2 | DOES THE SCHOOL HAVE A STRONG ROOM/ ROOM FOR STORING CONFIDENTIAL MATERIALS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY?View SOP for Sports Facility | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | DOES THE SCHOOL HAVE A WEB SERVER? | YES |
IS YOUR SCHOOL WI-FI ENABLED? | YES | PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
DOES THE SCHOOL HAVE FIRE ALARMS? | YES | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | YES |
DOES THE SCHOOL HAVE WATER SPRINKLERS? | YES | ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | YES |
ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | YES | UPLOAD BUILDING SAFETY CERTIFICATE(ISSUED BY OFFICER NOT BELOW THE RANK OF ASSTT. ENGINEER IN PWD) (PDF WITH SIZE LESS THAN 1MB) | Visit File |
UPLOAD FIRE SAFETY CERTIFICATE(ISSUED BY OFFICER)(PDF WITH SIZE LESS THAN 1MB) | Visit File | VALIDITY OF FIRE CERTIFICATE | 18/11/2024 |
WHETHER DRILLS AND FIRE SAFETY PROGRAMS CONDUCTED BY SCHOOL? | YES | DATE OF DRILL AND FIRE SAFETY PROGRAMS | 04/12/2023 |
WHETHER CONDUCTED STRUCTURAL AND NON-STRUCTURAL FIRE SAFETY ADUITS? | YES | DATE OF STRUCTURAL AND NON-STRUCTURAL FIRE SAFETY AUDITS | 04/12/2023 |
WHETHER CONDUCTED FIRE SAFETY/DISASTER MANAGEMENT MOCK DRILLS? | YES | DATE OF FIRE SAFETY/DISASTER MANAGEMENT MOCK DRILLS | 04/12/2023 |
WHETHER THAT THE STUDENTS AND TEACHERS HAVE UNDERGONE TRAINING FOR THE SCHOOL SAFETY AND DISASTER PREPAREDNESS? | YES | DATE OF SAFETY AND DISASTER PREPAREDNESS | 04/12/2023 |
S.no | Description | Minimum Requirement | No.Of.Units Available |
---|---|---|---|
1 | Computers (Desktop/Laptop) with Internet Connectivity | 01 Computer System per 18 students interconnected with a single LAN network with audio-video input & ouput (Webcam/Speakers etc). Minimum 40 computer Systems | 50 |
2 | Server (to be used as server for Assessment/Examination purposes) | At least one Computer System with high configuration | 02 |
3 | Data backup device-either Cloud base or Physical (external HDD) for all kinds of data storage | Mandatory | 03 |
4 | Internet Connectivity (Lease Line/Wi-Fi) with high speed | Mandatory | 05 |
5 | Printers/Scanners | At Least 2 Printers/2 Scanners | 05 |
6 | UPS-To support all computer systems in lab for providing power backup to ensure uniterrupted power supply | Mandatory | 05 |
7 | Licensed Softwrae including Anti-Virus and Mandatory other Security systems for Digital Infrastructure | Mandatory | 20 |
8 | Digital Smart Boards | Mandatory | 10 |
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 4300 | PERIODICALS IN THE SCHOOL LIBRARY | 11 |
DAILIES IN THE SCHOOL LIBRARY | 7 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 600 |
FICTION IN THE SCHOOL LIBRARY | 112 | STORY BOOKS IN THE SCHOOL LIBRARY | 312 |
OTHER BOOKS IN THE SCHOOL LIBRARY | 469 | GENERAL BOOKS IN THE SCHOOL LIBRARY | 325 |
LIBRARY RESOURCES | 5 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 112 | COMPUTER LAB SIZE (IN SQ. METERS) | 70 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 60 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 60 |
PHYSICS LAB SIZE (IN SQ. METERS) | 60 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 13 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 4 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
BIOLOGY LAB SIZE (IN SQ. METERS) | 60 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 56 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 0 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 40 |
DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | YES | RAMPS AT ENTRANCE OF THE SCHOOL BUILDING | VIEW |
RAMPS/LIFTS FOR ACCESSING UPPER FLOORS | VIEW | RAMPS AVAILABLE IN TOILETS FOR CWSN(IN CASE OF UNEVEN FLOORING) | VIEW |
45547–SRI VIDYAMANYA VIDYA KENDRA VISHWANEEDAM BLORE
Dated: 15/05/2020
NEAREST NATIONALISED BANK | STATE BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 0.5 |
NEAREST BUS STATION | JALAHALLI | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 3 |
NEAREST RAILWAY STATION | YESWANTHPUR | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 5 |
NEAREST AIRPORT | KEMPEGOWDA INTERNATIONAL AIRPORT – DEVANAHALLI | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 20 |
NEAREST HOSPITAL | ADITYA HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | BYDRAHALLI | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1 |
NEAREST METRO STATION | JALAHALLI | DISTANCE OF METRO FROM SCHOOL IN KM | 3 |
45547–SRI VIDYAMANYA VIDYA KENDRA BANGALORE KK
Dated : 19/10/2020
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | NO | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 323 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 6400 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 05/01/2020 |
45547–SRI VIDYAMANYA VIDYA KENDRA VISHWANEEDAM BLORE
Dated : 18/03/2021
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME | S Ramesh Moolya | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS | No1000 Chaitra Nilaya Havanoor extension Nagasandra post Bangalore 73 |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) | 09845458339 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) | 08023246188 |
SECRETARY NAME | Bharath Soundarya | TOTAL MEMBERS | 6 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes | Yes | Yes |
45547–SRI VIDYAMANYA VIDYA KENDRA VISHWANEEDAM BLORE
Dated : 18/03/2021
URL OF SCHOOL WEBSITE | www.ssvvk.org | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | Yes | Yes |
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes | Yes | Yes |
45547–SRI VIDYAMANYA VIDYA KENDRA VISHWANEEDAM BLORE
Dated : 30/12/2021
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | BHARATH |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9845458339 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | bharathkulal@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Geethashree B Y | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 08023246188 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | info@ssvvk.org | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | BHARATH |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9845458339 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | bharathkulal@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | PY/PNY/32633 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | KARNATAKA BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | MAY TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST | PRACTICES | OF | SCHOOL |
SPECIAL ASSEMBLY, | CIRCLE TIME, MEDITATION, | SHORT FILM, MOTIVATIONAL CERTIFICATE, | ACTIVITY BASED TG-LG PROCESS, |
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 10 |
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 6 |
45547–SRI VIDYAMANYA VIDYA KENDRA VISHWANEEDAM BLORE
Dated : 30/12/2021
CLASS | ADMISSION FEE (in Rupees) | ADMISSION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | OTHER ANNUAL/MONTHLY CHARGES FOR OTHER FACILITIES (in Rupees) |
---|---|---|---|---|
PRIMARY | 6000 | 33000 | 5000 | 5000 |
MIDDLE | 6000 | 36000 | 5000 | 5000 |
SECONDARY | 7000 | 40800 | 6500 | 6000 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
45547–SRI VIDYAMANYA VIDYA KENDRA BANGALORE KK
Dated : 20/10/2020
U-DISE CODE | 29280206909 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | URBAN |
HABITATION NAME/MOHALLA | ANDRAHALLI |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | 40 |
VILLAGE PANCHAYAT NAME (FOR RURAL) | |
PIN CODE | 560091 |
CLUSTER RESOURCE CENTER NAME | BYADARAHALLI |
CD BLOCK MANDAL/TALUKA NAME | BANGALORE NORTH |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | N1 |
ASSEMBLY CONSTITUENCY | YESHWANTAPURA |
MUNICIPALITY | BBMP |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
TYPE OF RESIDENTIAL SCHOOL | |
IS THIS A RELIGIOUS MINORITY SCHOOL | NO |
TYPE OF RELIGIOUS MINORITY SCHOOL | |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 2 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 6 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 1 |
45547–SRI VIDYAMANYA VIDYA KENDRA BANGALORE KK
Dated : 20/10/2020
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 233 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 7 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 0 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | English |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | NO |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 9 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES |
WHETHER SEPARATE BANK ACCOUNT FOR SMC YES IF YES, PROVIDE THESE DETAILS BANK NAME KARNATAKA BANK ACCOUNT HOLDER’S NAME HEAD MISTRESS BANK ACCOUNT NUMBER 956200010000901 IFSC CODE KARB0000956 | |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | APRIL |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | NO |
WHETHER TLE RECEIVED FOR EACH GRADE? | NO |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL | NO |
45547–SRI VIDYAMANYA VIDYA KENDRA BANGALORE KK
Dated : 20/10/2020
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 233 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 7 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
IF NO, UPLOAD DETAILS OF SMDC | VIEW |
45547–SRI VIDYAMANYA VIDYA KENDRA BANGALORE KK
Dated : 29/12/2021
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
67 | Good Condition | Good Condition | Good Condition |
Need Repair | Need Repair | Need Repair | Need Repair |
Major Repair | Major Repair | Major Repair | Major Repair |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES | ||
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES | ||
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES | ||
IS STAFF QUARTERS AVAILABLE? | NO | ||
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES | ||
IS ELECTRICITY CONNECTION AVAILABLE? | YES | ||
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES | ||
IS LCD PROJECTOR AVAILABLE? | YES | ||
NUMBER OF AVAILABLE PRINTERS | 7 | ||
SPEED OF AVAILABLE PRINTERS | 20-40 PPM | ||
NUMBER OF PHOTOCOPIERS AVAILABLE | 2 | ||
IS LEASE LINE AVAILABLE? | YES | ||
SPEED OF LEASE LINE (IF AVAILABLE) | 12 | ||
IS SCANNER AVAILABLE? | YES | ||
IS RAIN WATER HARVESTING IMPLEMENTED? | YES |
45547–SRI VIDYAMANYA VIDYA KENDRA BANGALORE KK
Dated : 29/12/2021
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
---|---|---|---|---|
PRIMARY | 38 | 23 | 7 | 262 |
MIDDLE | 49 | 22 | 13 | 264 |
SECONDARY | 21 | 07 | 10 | 108 |
SENIOR SECONDARY | 3 | 0 | 0 | 10 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
---|---|---|---|---|---|
PRIMARY | 02 | 0 | 0 | 0 | 0 |
MIDDLE | 02 | 01 | 0 | 01 | 0 |
SECONDARY | 01 | 0 | 0 | 01 | 0 |
SENIOR SECONDARY | 0 | 01 | 0 | 0 | 0 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45547–SRI VIDYAMANYA VIDYA KENDRA BANGALORE KK
Dated: 20/10/2020
STATUS OF KITCHEN SHED(If meal prepared in school) | SOURCE OF MDM(If meal not prepared in school) |
45547–SRI VIDYAMANYA VIDYA KENDRA BANGALORE KK
Dated: 20/10/2020
AEROBICS | ATHLETICS | BASKETBALL | CHESS | FOOTBALL | HANDBALL | JUDO | KHO KHO | SWIMMING | TABLE TENNIS | VOLLEYBALL |
ARCHERY | BADMINTON | BOXING | CRICKET | GYMNASTICS | HOCKEY | KABADDI | SHOOTING | TAEKWONDO | TENNIS | YOGA |
YES
45547–SRI VIDYAMANYA VIDYA KENDRA BANGALORE KK
Dated : 20/10/2020
FACILITY PROVIDED TO PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 30 | 35 | 30 | 25 | 0 |
FREE UNIFORMS | 10 | 10 | 10 | 12 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | 0 | 0 | 0 |
LOW VISION KIT | 0 | 0 | 0 |
BRACES | 0 | 0 | 0 |
CRUTCHES | 0 | 0 | 0 |
WHEEL CHAIRS | 0 | 0 | 0 |
CALIPERS | 0 | 0 | 0 |
TRI CYCLES | 0 | 0 | 0 |
SSVVK is a school rich in a tradition of quality and Values. SSVVK has consistently met and exceeded the educational needs of a diverse student populace. Our greatest assets are our students and educators whose commitment and dedication to the school is evident daily in the value they together add to this rich heritage. Gaining knowledge, is first step to Wisdom and sharing it is first step to humanity.
Sri Vidyamanya Vidya Kendra 1st Main, Vidyamanya Nagar, Andrahalli Vishwaneedam Post Bangalore - 560091.
8296529279 | 8123008669
info@ssvvk.org