SCHOOL NAME | ADDRESS OF THE SCHOOL | SCHOOL CODE | AFFILIATION CODE |
---|---|---|---|
SRI VIDYAMANYA VIDYA KENDRA VISHWANEEDAM BLORE | SRI VIDYAMANYA VIDYA KENDRA,1ST CROSS VIDYAMANYA NAGAR ,ANDRAHALLI MAIN ROAD | 45547 | 830614 |
NAME OF THE PRINCIPAL | MRS SHARADA N K | PRINCIPAL’s EMAIL-ID | greencake499@gmail.com |
PRINCIPAL’s RETIREMENT DATE | 24/02/2036 | PRINCIPAL’s MOBILE NUMBER | 9902259791 |
SCHOOL’s STD CODE | 080 | SCHOOL’s CONTACT NUMBER | 23246188 |
SCHOOL’s EMAIL-ID | info@ssvvk.org | PRINCIPAL’s ADMINISTRATIVE EXPERIENCE | 14 |
SCHOOL’s FAX NUMBER | 23246189 | PRINCIPAL’s TEACHING EXPERIENCE | 17 |
PRINCIPAL’s QUALIFICATION | M.Sc., M.Ed., MBA, PGDSLM | SCHOOL’s WEBSITE | www.ssvvk.org |
YEAR OF ESTABLISHMENT OF SCHOOL | 2002 | LANDMARK NEAR SCHOOL | Karnataka |
AFFILIATION STATUS | PROVISIONAL | AFFILIATION GRANT YEAR | 2016 |
AFFILIATION VALIDITY | 2027 | RECOGNITION LETTER/NOC ISSUING DATE | 29/05/2014 |
RECOGNITION LETTER/NOC ISSUING AUTHORITY | Karnataka State Board | UPLOAD RECOGNITION LETTER/NO OBJECTION CERTIFICATE (NOC)(PDF WITH SIZE LESS THAN 1MB) | View File |
IS YOUR SCHOOL “PM SHRI” | NO | IS PRINCIPAL AWARDEE | NO |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | SREE DHAMA SEVA TRUST | SOCIETY REGISTRATION NUMBER | 791/2001-02 |
REGISTRATION DATE | 08/02/2002 | REGISTRATION VALIDITY | Permanent |
UPLOAD COPY OF NON PROPRIETARY CHARACTER/NONPROFIT COMPANY AFFIDAVIT | Visit File | UPLOAD DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY | Visit File |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | YES |
CURRENTLY RUNNING CLASSES FROM | BAL VATIKA 1 TO XII | EXAMINATION CENTER NUMBER, IF ANY | 831042 |
CLASSES WHERE SKILL SUBJECTS ARE OFFERED | Classes VI-VIII |
GEO TAGGED SCHOOL PIC | Visit File | SCHOOL PLAYGROUND PHOTO | Visit File |
SCHOOL LIBRARY PHOTO | Visit File | COMPOSITE SCIENCE LABORATORY PHOTO | Visit File |
CHEMISTRY LABORATORY PHOTO | Visit File | PHYSICS LABORATORY PHOTO | Visit File |
BIOLOGY LABORATORY PHOTO | Visit File | TOILETS PHOTO | Visit File |
CWSN TOILETS PHOTO | Visit File | MATH LAB PHOTO | Visit File |
RAMP PHOTO | Visit File | COMPUTER LAB PHOTO | Visit File |
VIDEO CLIP | Visit File | RAMPS AT BATHROOM | Visit File |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 89 | NUMBER OF PGTs | 45 |
NUMBER OF TGTs | 22 | NUMBER OF PRTs | 8 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 31 |
NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 56 | NUMBER OF TRAININGS ATTENDED IN PREVIOUS & CURRENT YEAR | 47 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | NUMBER OF NTTs | 6 |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY(SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
CLASS 6TH TO 8TH SUBJECT | 901-Artificial Intelligence-Class VI Only, 904-Financial Literacy, 908-Mass Media, 911-Data Science – Class VIII Only |
CLASS 10TH SUBJECT | 015-KANNADA, 041-MATHEMATICS, 085-HINDI COURSE-B, 086-SCIENCE, 087-SOCIAL SCIENCE, 122-SANSKRIT, 184-ENGLISH LANG & LIT., 402- INFORMATION TECHNOLOGY, 417-Artificial Intelligence, 241-MATHEMATICS BASIC, 419-DATA SCIENCE |
CLASS 12TH SUBJECT | 043-CHEMISTRY, 027-HISTORY, 064-HOME SCIENCE, 841-YOGA, 029-GEOGRAPHY, 083-COMPUTER SCIENCE (NEW), 030-ECONOMICS,301-ENGLISH CORE, 001-ENGLISH ELECTIVE, 055-ACCOUNTANCY, 241-APPLIED MATHEMATICS,044-BIOLOGY, 833-BUSINESS ADMINISTRATION,502-Health & Physical Education, 002-HINDI ELECTIVE, 048-PHYSICAL EDUCATION, 057- BHARATNATYAM – DANCE, 802-INFORMATION TECHNOLOGY, 115-KANNADA, 041-MATHEMATICS, 076-NATIONAL CADET CORPS (NCC), 042-PHYSICS, 028-POLITICAL SCIENCE, 037-PSYCHOLOGY, 039-SOCIOLOGY, 054- BUSINESS STUDIES |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 6087 |
TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 1 | TOTAL AREA OF PLAYGROUND IN SQUARE FEET (GREATER THAN OR EQUAL TO 10000 SQ.FT) | 64573 |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 | DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
NUMBER OF STOREIES IN THE BUILDING | 03 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 02 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 13 | NUMBER OF LARGE-SIZED ROOMS | 67 |
NUMBER OF AUDITORIUMS | 1 | TOTAL NUMBER OF ACTIVITY ROOMS | 04 |
TOTAL NUMBER OF DIGITAL CLASSROOMS | 30 | TOTAL NUMBER OF LIFTS/ELEVATORS | 01 |
TOTAL NUMBER OF CANTEENS | 0 | NUMBER OF STAFF CANTEENS | 01 |
TOILETS FOR FEMALE STAFF | 5 | TOILETS FOR MALE STAFF | 3 |
INCINERATOR AVAILABLE IN GIRLS TOILET? | YES | AVAILABILITY OF SANITARY PAD VENDING MACHINE? | YES |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 2 | DOES THE SCHOOL HAVE A STRONG ROOM/ ROOM FOR STORING CONFIDENTIAL MATERIALS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY?View SOP for Sports Facility | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | DOES THE SCHOOL HAVE A WEB SERVER? | YES |
IS YOUR SCHOOL WI-FI ENABLED? | YES | PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
DOES THE SCHOOL HAVE FIRE ALARMS? | YES | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | YES |
DOES THE SCHOOL HAVE WATER SPRINKLERS? | YES | ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | YES |
ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | YES | UPLOAD BUILDING SAFETY CERTIFICATE(ISSUED BY OFFICER NOT BELOW THE RANK OF ASSTT. ENGINEER IN PWD) | Visit File |
UPLOAD FIRE SAFETY CERTIFICATE(ISSUED BY OFFICER) | Visit File | VALIDITY OF FIRE CERTIFICATE | 23/12/2027 |
WHETHER DRILLS AND FIRE SAFETY PROGRAMS CONDUCTED BY SCHOOL? | YES | DATE OF DRILL AND FIRE SAFETY PROGRAMS | 01/11/2024 |
WHETHER CONDUCTED STRUCTURAL AND NON-STRUCTURAL FIRE SAFETY ADUITS? | YES | DATE OF STRUCTURAL AND NON-STRUCTURAL FIRE SAFETY AUDITS | 04/12/2023 |
WHETHER CONDUCTED FIRE SAFETY/DISASTER MANAGEMENT MOCK DRILLS? | YES | DATE OF FIRE SAFETY/DISASTER MANAGEMENT MOCK DRILLS | 01/11/2024 |
WHETHER THAT THE STUDENTS AND TEACHERS HAVE UNDERGONE TRAINING FOR THE SCHOOL SAFETY AND DISASTER PREPAREDNESS? | YES | DATE OF SAFETY AND DISASTER PREPAREDNESS | 01/11/2024 |
IS SCHOOL HAVE TRANSPORT FACILITY? | NO |
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 5600 | DOES IT HAVE LIBRARY INTERNET | YES |
PERIODICALS IN THE SCHOOL LIBRARY | 11 | STORY BOOKS IN THE SCHOOL LIBRARY | 516 |
DAILIES IN THE SCHOOL LIBRARY | 7 | OTHER BOOKS IN THE SCHOOL LIBRARY | 469 |
REFERENCE BOOKS IN THE SCHOOL LIBRARY | 600 | GENERAL BOOKS IN THE SCHOOL LIBRARY | 325 |
FICTION BOOKS IN THE SCHOOL LIBRARY | 112 | WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes |
LIBRARY RESOURCES | 5 | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DOES IT HAVE LIBRARY SOFTWARE | YES | DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 |
LIBRARY SIZE (IN SQ. METERS) View SOP for Library https://saras.cbse.gov.in/saras/Aff_SOPs/LibrarySOP.pdf | 112 | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
COMPUTER LAB SIZE (IN SQ. METERS) View SOP for Computer Lab | 70 | BIOLOGY LAB SIZE (IN SQ. METERS) View SOP for Biology Lab | 60 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) View SOP for Composite Science Lab | 60 | MATHEMATICS LAB SIZE (IN SQ. METERS) View SOP for Mathematics Lab | 56 |
CHEMISTRY LAB SIZE (IN SQ. METERS) View SOP for Chemistry Lab | 60 | CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | YES |
PHYSICS LAB SIZE (IN SQ. METERS) View SOP for Physics Lab | 60 | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | YES |
DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | Yes | RAMPS/LIFTS FOR ACCESSING UPPER FLOORS PHOTO(SIZE 10 – 100KB) | VIEW PHOTO |
RAMPS AT ENTRANCE OF THE SCHOOL BUILDING PHOTO(SIZE 10 – 100KB) | VIEW PHOTO | RAMPS AVAILABILITY IN TOILETS FOR CWSN | YES |
RAMPS AVAILABLE IN TOILETS FOR CWSN(IN CASE OF UNEVEN FLOORING) PHOTO(SIZE 10 – 100KB | VIEW PHOTO | NUMBER OF CYBER NODAL OFFICER | UMASHANKAR N |
MOBILE NUMBER OF CYBER NODAL OFFICER | 8892341815 | EMAIL ID OF CYBER NODAL OFFICER | ssvvk123456@gmail.com |
S.NO. | DESCRIPTION | MINIMUM SIZE(AS PER SOP) | NO. OF UNITS AVAILABLE |
---|---|---|---|
1 | ClassRoom (For running Classes) | Greater than equal to 500 sq ft (46.45 sqm) | 45 |
2 | Other Rooms | Greater than 500 sq ft (46.45 sqm) | 10 |
3 | Other Rooms | Less than 500 sq ft (46.45 sqm) | 12 |
4 | Composite Science Lab | Greater than equal to 600 sq ft (55.74 sqm) | 01 |
5 | Mathematics Lab | Greater than equal to 500 sq ft (46.45 sqm) | 01 |
6 | Physics Lab | Greater than equal to 600 sq ft (55.74 sqm) | 01 |
7 | Chemistry Lab | Greater than equal to 600 sq ft (55.74 sqm) | 01 |
8 | Biology Lab | Greater than equal to 600 sq ft (55.74 sqm) | 01 |
9 | Computer Lab | Greater than equal to 600 sq ft (55.74 sqm) | 01 |
10 | Library | Greater than equal to 1200 sq ft (111.48 sqm) | 01 |
11 | Music Room | Greater than equal to 500 sq ft (46.45 sqm) | 01 |
12 | Dance Room | Greater than equal to 500 sq ft (46.45 sqm) | 01 |
13 | Special Educator Room | Greater than equal to 500 sq ft (46.45 sqm) | 01 |
14 | Strong Rooms | 01 | |
15 | Girl’s Toilet | 29 | |
16 | Boy’s Toilet | 11 | |
17 | Toilet for CWSN(For Boys) | 01 | |
18 | Toilet for CWSN(For Girls) | 01 | |
19 | Girls Urinal with partition | 30 | |
20 | Boys Urinal with partition | 33 |
S.no | Description | Minimum Requirement | No.Of.Units Available |
---|---|---|---|
1 | Computers (Desktop/Laptop) with Internet Connectivity | 01 Computer System per 18 students interconnected with a single LAN network with audio-video input & ouput (Webcam/Speakers etc). Minimum 40 computer Systems | 50 |
2 | Server (to be used as server for Assessment/Examination purposes) | At least one Computer System with high configuration | 02 |
3 | Data backup device-either Cloud base or Physical (external HDD) for all kinds of data storage | Mandatory | 03 |
4 | Internet Connectivity (Lease Line/Wi-Fi) with high speed | Mandatory | 05 |
5 | Printers/Scanners | At Least 2 Printers/2 Scanners | 05 |
6 | UPS-To support all computer systems in lab for providing power backup to ensure uniterrupted power supply | Mandatory | 05 |
7 | Licensed Softwrae including Anti-Virus and Mandatory other Security systems for Digital Infrastructure | Mandatory | 20 |
8 | Digital Smart Boards | Mandatory | 16 |
CLASS | TOTAL NUMBER OF SECTIONS (FOR RUNNING CLASSES) | MAXIMUM PER CLASS INTAKE | TOTAL NUMBER OF GIRLS | TOTAL NUMBER OF BOYS | TOTAL NUMBER OF TRANS-GENDER | TOTAL NUMBER OF STUDENTS | TOTAL NUMBER OF CWSN (BOYS,GIRLS & TRANS-GENDERS) |
---|---|---|---|---|---|---|---|
Bal Vatika 1(Pre-School) | 1 | 40 | 11 | 15 | 0 | 26 | 0 |
Bal Vatika 2(Pre-School) | 2 | 40 | 21 | 25 | 0 | 46 | 0 |
Bal Vatika 3(Pre-School) | 2 | 40 | 21 | 22 | 0 | 43 | 0 |
CLASS 1 | 3 | 40 | 43 | 45 | 0 | 88 | 0 |
CLASS 2 | 3 | 40 | 42 | 49 | 0 | 91 | 0 |
CLASS 3 | 3 | 40 | 36 | 44 | 0 | 80 | 0 |
CLASS 4 | 3 | 40 | 44 | 37 | 0 | 81 | 0 |
CLASS 5 | 3 | 40 | 48 | 56 | 0 | 104 | 1 |
CLASS 6 | 3 | 40 | 49 | 53 | 0 | 102 | 0 |
CLASS 7 | 3 | 40 | 49 | 58 | 0 | 107 | 0 |
CLASS 8 | 2 | 40 | 30 | 43 | 0 | 73 | 0 |
CLASS 9 | 2 | 40 | 45 | 35 | 0 | 80 | 1 |
CLASS 10 | 3 | 40 | 41 | 50 | 0 | 91 | 0 |
CLASS 11 | 3 | 40 | 9 | 15 | 0 | 24 | 0 |
CLASS 12 | 2 | 40 | 8 | 6 | 0 | 14 | 0 |
45547–SRI VIDYAMANYA VIDYA KENDRA VISHWANEEDAM BLORE
NEAREST NATIONALISED BANK | STATE BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 0.5 |
NEAREST BUS STATION | JALAHALLI | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 3 |
NEAREST RAILWAY STATION | YESWANTHPUR | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 5 |
NEAREST AIRPORT | KEMPEGOWDA INTERNATIONAL AIRPORT – DEVANAHALLI | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 20 |
NEAREST HOSPITAL | ADITYA HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | BYDRAHALLI | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1 |
NEAREST METRO STATION | JALAHALLI | DISTANCE OF METRO FROM SCHOOL IN KM | 3 |
45547–SRI VIDYAMANYA VIDYA KENDRA BANGALORE KK
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | NO | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED AS PER SECTION 14.26 OF AFFILIATION BYE-LAWS ? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 323 |
TARGET DATE FOR STOPPING USE OF POLYTHENE | 08/02/2024 | TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 6400 |
WHETHER THE SCHOOL DISASTER RECOVERY MANAGEMENT PLAN DEVELOPED IN SCHOOL OR NOT? | YES | DO YOU HAVE ECO-CLUB? | YES |
HOW MANY ECO-CLUB IN YOUR SCHOOL? | 5 | HOW MANY STUDENTS IN YOUR ECO-CLUB? | 850 |
HAS THE SCHOOL CONSTITUTED YOUTH CLUBS? | YES | WHETHER THE SCHOOL HAS KITCHEN GARDEN? | YES |
45547–SRI VIDYAMANYA VIDYA KENDRA VISHWANEEDAM BLORE
Dated : 18/03/2021
CHAIRMAN/PRESIDENT’S/CORRESPONDENT NAME | S Ramesh Moolya | CHAIRMAN/PRESIDENT’S/CORRESPONDENT ADDRESS | No1000 Chaitra Nilaya Havanoor extension Nagasandra post Bangalore 73 |
CHAIRMAN/PRESIDENT’S/CORRESPONDENT PHONE (OFFICE) | 09845458339 | CHAIRMAN/PRESIDENT’S/CORRESPONDENT PHONE (RESIDENCE) | 08023246188 |
CHAIRMAN’S EMAIL ID | bharathkulal@gmail.com | SECRETARY NAME | Bharath Soundarya |
TOTAL MEMBERS | 6 | WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | YES |
45547–SRI VIDYAMANYA VIDYA KENDRA VISHWANEEDAM BLORE
URL OF SCHOOL WEBSITE | www.ssvvk.org |
DETAILS OF CURRICULUM | YES | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | YES |
SCHOOL MANAGING COMMITTEE INFORMATION | YES | ANNUAL REPORT | YES |
TRANSFER CERTIFICATE SAMPLE | YES | SCHOOL CIRCULARS | YES |
NORMS FOLLOWED FOR FIXING FEE | YES | POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | YES |
SELF AFFIDAVIT OF SCHOOL | YES | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | YES |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | YES | PERIOD OF AFFILIATION | YES |
DETAILS OF INFRASTRUCTURE | YES | ACADEMIC CALENDAR OF THE SCHOOL | YES |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | YES | DETAILS OF TEACHERS TRAINING | YES |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | YES | ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | YES |
THE NUMBER OF STUDENTS CLASS WISE | YES |
45547–SRI VIDYAMANYA VIDYA KENDRA VISHWANEEDAM BLORE
PARENT TEACHERS ASSOCIATION AS PER NORMS | YES | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | BHARATH |
AVAILABILITY OF WELLNESS/ACTIVITY TEACHER | YES | PHONE/MOBILE NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9845458339 |
NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | BHARATH | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | bharathkulal@gmail.com |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9845458339 | NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 |
EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | bharathkulal@gmail.com | NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Geethashree B Y | NUMBER OF BEDS IN SCHOOL CLINIC | 2 |
CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 08023246188 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | info@ssvvk.org | VACATION PERIOD FROM | APRIL |
VACATION PERIOD TO | MAY | ACADEMIC SESSION FROM | MAY |
ACADEMIC SESSION TO | MARCH | DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES |
WHETHER THE SCHOOL ACCOUNTS ARE BEING REGULARLY AUDITED? | YES | EPF REGISTRATION NUMBER | PY/PNY/32633 |
DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES | NAME OF BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | KARNATAKA BANK |
DO YOU HAVE EPF FACILITY FOR STAFF? | YES | AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES |
SALARY PAID TO STAFF THROUGH | Bank Transfer | UPLOAD AUDITED BALANCE SHEET OF LAST YEAR(STRICTLY FOR REFERENCE ONLY BY CBSE) | VIEW FILE |
WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES | UPLOAD ACADEMIC CALENDAR | VIEW FILE |
UPLOAD STAFF STATEMENT(NAME,DESIGNATION,QUALIFICATION,EXPERIENCE & PAYSCALES OF PRINCIPALS & TEACHERS OF DIFFERENT GRADES) | VIEW FILE | SHORT FILM, MOTIVATIONAL CERTIFICATE, | ACTIVITY BASED TG-LG PROCESS, |
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 10 |
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 6 |
45547–SRI VIDYAMANYA VIDYA KENDRA VISHWANEEDAM BLORE
CLASS | ADMISSION FEE (in Rupees) | ADMISSION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | OTHER ANNUAL/MONTHLY CHARGES FOR OTHER FACILITIES (in Rupees) |
---|---|---|---|---|
PRIMARY | 6000 | 33000 | 5000 | 5000 |
MIDDLE | 6000 | 36000 | 5000 | 5000 |
SECONDARY | 7000 | 40800 | 6500 | 6000 |
SENIOR SECONDARY | 8000 | 40000 | 6000 | 6000 |
UPLOAD INCOME & EXPENDITURE STATEMENT(STRICTLY FOR REFERENCE ONLY BY CBSE) | VIEW FILE |
BEST PRACTICES OF SCHOOL | SPECIAL ASSEMBLY, CIRCLE TIME, MEDITATION, SHORT FILM, MOTIVATIONAL CERTIFICATE, ACTIVITY BASED TG-LG PROCESS, VALUE BASED ANNUAL DAY PROGRAMME, MOTIVATIONAL PROGRAMMES FOR TEACHERS AND PARENTS. EXPERIENTIAL LEARNING CLASSES, FLIPPED CLASSROOM, |
45547–SRI VIDYAMANYA VIDYA KENDRA BANGALORE KK
U-DISE CODE | 29280206909 | MUNICIPALITY | BBMP |
SCHOOL LOCATED IN RURAL OR URBAN AREA | URBAN | IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
HABITATION NAME/MOHALLA | ANDRAHALLI | IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
