SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SRI VIDYAMANYA VIDYA KENDRA |
2 | AFFILIATION NO.(IF APPLICABLE) | 830614 |
3 | SCHOOL CODE (IF APPLICABLE) | 45547 |
4 | COMPLETE ADDRESS WITH PIN CODE | SRI VIDYAMANYA VIDYA KENDRA,1ST CROSS VIDYAMANYA NAGAR ,ANDRAHALLI MAIN ROAD, BANGALORE – 560091 |
5 | PRINCIPAL NAME | Mrs. SHARADA N K |
6 | PRINCIPAL QUALIFICATION | M.Sc, M.Ed, MBA, PGDSLM |
7 | SCHOOL EMAIL ID | info@ssvvk.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 080-23246188 , 8296529279 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here To view |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here To view |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here To view |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here To view |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here To view |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here To view |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here To view |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here To view |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here To view |
2 | ANNUAL ACADEMIC CALENDAR | Click Here To view |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here To view |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here To view |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here To view |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. SHARADA N K |
TOTAL NO. OF TEACHERS | 89 | |
PGT | 45 | |
2 | TGT | 22 |
PRT | 8 | |
PT | 2 | |
3 | OTHER NON-TEACHING STAFF | 31 |
4 | NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 56 |
5 | NUMBER OF TRAININGS ATTENDED IN PREVIOUS & CURRENT YEAR | 47 |
6 | WHETHER SPECIAL EDUCATOR APPOINTED? | YES |
7 | NUMBER OF NTTs | 6 |
8 | HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION- 16 OF AFFILIATION BYE- LAWS) BEEN COMPLETED? | YES |
9 | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
10 | TEACHERS SECTION RATIO | 1:1.55 |
11 | DETAILS OF SPECIAL EDUCATOR | MANJULA V |
12 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | PAVITHRA AND HARSHA |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 58 | 58 | 100 | Nil |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6086.05 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 53 & 60 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 112 Sqm , 70 Sqm |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 34 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch |
SSVVK is a school rich in a tradition of quality and Values. SSVVK has consistently met and exceeded the educational needs of a diverse student populace. Our greatest assets are our students and educators whose commitment and dedication to the school is evident daily in the value they together add to this rich heritage. Gaining knowledge, is first step to Wisdom and sharing it is first step to humanity.
Sri Vidyamanya Vidya Kendra 1st Main, Vidyamanya Nagar, Andrahalli Vishwaneedam Post Bangalore - 560091.
8296529279 | 8123008669
info@ssvvk.org